This message contains search results from the National Center for Biotechnology Information (NCBI) at the U.S. National Library of Medicine (NLM).
Do not reply directly to this message.
Sender's message: Daniel Florez D. 2005202070 Abelardo Bermeo A. 2005201947 Estrategia: Torch Syndrome
Sent on Friday, 2007 May 04 GMTSelect 5 document(s)
| Entrez pubmed Results |
| 1: | van Straaten HL, van Tintelen JP, Trijbels JM, van den Heuvel LP, Troost D, Rozemuller JM, Duran M, de Vries LS, Schuelke M, Barth PG. | Related Articles, OMIM (calculated), LinkOut |
| Neonatal lactic acidosis, complex I/IV deficiency, and fetal cerebral disruption. Neuropediatrics. 2005 Jun;36(3):193-9. PMID: 15944905 [PubMed - indexed for MEDLINE] | ||
| 2: | Sanchis A, Cervero L, Bataller A, Tortajada JL, Huguet J, Crow YJ, Ali M, Higuet LJ, Martinez-Frias ML. | Related Articles, OMIM (calculated), OMIM (cited), LinkOut |
| Genetic syndromes mimic congenital infections. J Pediatr. 2005 May;146(5):701-5. PMID: 15870678 [PubMed - indexed for MEDLINE] | ||
| 3: | Marek S, Tekesin I, Hellmeyer L, Komhoff M, Seyberth HW, Maier RF, Schmidt S. | Related Articles, Compound via MeSH, Substance via MeSH, LinkOut |
| [Differential diagnosis of a polyhydramnion in hyperprostaglandin E syndrome: a case report] Z Geburtshilfe Neonatol. 2004 Dec;208(6):232-5. German. PMID: 15647987 [PubMed - indexed for MEDLINE] | ||
| 4: | Glass RB, Fernbach SK, Norton KI, Choi PS, Naidich TP. | Related Articles, LinkOut |
| The infant skull: a vault of information. Radiographics. 2004 Mar-Apr;24(2):507-22. Review. PMID: 15026597 [PubMed - indexed for MEDLINE] | ||
| 5: | Knoblauch H, Tennstedt C, Brueck W, Hammer H, Vulliamy T, Dokal I, Lehmann R, Hanefeld F, Tinschert S. | Related Articles, OMIM (calculated), LinkOut |
| Two brothers with findings resembling congenital intrauterine infection-like syndrome (pseudo-TORCH syndrome). Am J Med Genet A. 2003 Jul 15;120(2):261-5. PMID: 12833411 [PubMed - indexed for MEDLINE] | ||
No hay comentarios:
Publicar un comentario